Family | Points | GF | CD | Brug | Chief | LC | Assa | Swin | Sol | |
#1 | Nubs | 505 | 0 | 0 | 34 | 6 | 1 | 2 | 2 | 0 |
#2 | Sunset | 296 | 0 | 0 | 12 | 15 | 1 | 5 | 0 | 0 |
#3 | Leoluca | 205 | 0 | 0 | 12 | 4 | 2 | 2 | 0 | 1 |
#4 | Andromeda | 175 | 0 | 0 | 3 | 12 | 7 | 1 | 1 | 0 |
#5 | Bastardi | 166 | 0 | 0 | 8 | 5 | 1 | 1 | 7 | 0 |
#6 | Borealis | 130 | 0 | 0 | 2 | 9 | 4 | 4 | 0 | 0 |
#7 | Syndicate | 103 | 0 | 0 | 6 | 2 | 0 | 3 | 0 | 0 |
#8 | Renocenti | 82 | 0 | 0 | 4 | 3 | 0 | 0 | 3 | 0 |
#9 | Blacksea | 73 | 0 | 0 | 2 | 5 | 1 | 0 | 1 | 0 |
#10 | Dedo | 68 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 |
#11 | Harrenhal | 67 | 0 | 0 | 3 | 1 | 3 | 1 | 1 | 0 |
#12 | Revenge | 67 | 0 | 0 | 3 | 2 | 0 | 2 | 3 | 0 |
#13 | Baba | 50 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
#14 | Mediterrano | 43 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 |
#15 | Sifirbir | 42 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
#16 | Boneyard | 36 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
#17 | Hunters | 23 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 |
#18 | The smurfs | 21 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
#19 | Sib | 18 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3 |
#20 | Diego | 18 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
#21 | Gambler | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
#22 | Ontario | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total: | 2201 | 0 | 0 | 101 | 79 | 26 | 26 | 21 | 6 | |
No family: | 5452 | 0 | 0 | 1 | 8 | 486 | 521 | 538 | 306 | |
Points formula = GF * 34 + CD * 21 + Brug * 13 + Chief * 8 + LC * 5 + Assa * 3 + Swin * 2 + Sold * 1 Last Updated: 08:09:53 @ 13/09 OT |