Family | Points | GF | CD | Brug | Chief | LC | Assa | Swin | Sol | |
#1 | Latitante | 344 | 0 | 0 | 0 | 3 | 62 | 3 | 0 | 1 |
#2 | Asterisk | 197 | 0 | 0 | 0 | 0 | 29 | 13 | 6 | 1 |
#3 | Rohan | 182 | 0 | 0 | 0 | 0 | 33 | 5 | 0 | 2 |
#4 | Vengeance | 182 | 0 | 0 | 0 | 0 | 28 | 12 | 3 | 0 |
#5 | Sure | 158 | 0 | 0 | 0 | 0 | 30 | 2 | 1 | 0 |
#6 | Valour | 100 | 0 | 0 | 0 | 0 | 16 | 4 | 3 | 2 |
#7 | Reichsthaler | 97 | 0 | 0 | 0 | 1 | 16 | 3 | 0 | 0 |
#8 | Ubermensch | 88 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 |
#9 | Stickers | 80 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 |
#10 | Olympia | 79 | 0 | 0 | 0 | 0 | 14 | 3 | 0 | 0 |
#11 | Suruc | 75 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
#12 | Ava | 74 | 0 | 0 | 0 | 0 | 12 | 4 | 1 | 0 |
#13 | Black | 69 | 0 | 0 | 0 | 0 | 12 | 3 | 0 | 0 |
#14 | Fortress | 69 | 0 | 0 | 0 | 0 | 12 | 3 | 0 | 0 |
#15 | Farmanello | 66 | 0 | 0 | 0 | 0 | 10 | 4 | 2 | 0 |
#16 | Fergana | 58 | 0 | 0 | 0 | 0 | 10 | 1 | 2 | 1 |
#17 | Shootyou | 44 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 0 |
#18 | Ltd | 38 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 |
#19 | Notsure | 37 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 |
#20 | Krypton | 28 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 |
#21 | Gundogdu | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
#22 | Korea | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Total: | 2085 | 0 | 0 | 0 | 5 | 360 | 66 | 20 | 7 | |
No family: | 1091 | 0 | 0 | 0 | 0 | 48 | 56 | 236 | 211 | |
Points formula = GF * 34 + CD * 21 + Brug * 13 + Chief * 8 + LC * 5 + Assa * 3 + Swin * 2 + Sold * 1 Last Updated: 02:22:10 @ 23/05 OT |