Family | Points | GF | CD | Brug | Chief | LC | Assa | Swin | Sol | |
#1 | Siverek | 958 | 1 | 2 | 65 | 4 | 0 | 1 | 1 | 0 |
#2 | Malavitta | 957 | 0 | 0 | 73 | 1 | 0 | 0 | 0 | 0 |
#3 | Sure | 709 | 0 | 0 | 44 | 12 | 6 | 3 | 1 | 0 |
#4 | Reichsthaler | 260 | 0 | 0 | 19 | 0 | 2 | 1 | 0 | 0 |
#5 | Popcorn | 244 | 0 | 0 | 14 | 5 | 2 | 4 | 0 | 0 |
#6 | Pyramid | 237 | 0 | 0 | 15 | 5 | 0 | 0 | 1 | 0 |
#7 | Kriegsmarine | 209 | 0 | 0 | 12 | 2 | 5 | 4 | 0 | 0 |
#8 | Ukab | 174 | 0 | 0 | 7 | 5 | 7 | 2 | 0 | 2 |
#9 | Elite | 169 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 |
#10 | Countdown | 156 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
#11 | Outpost | 112 | 0 | 0 | 3 | 3 | 8 | 3 | 0 | 0 |
#12 | Venomssssske | 112 | 0 | 0 | 3 | 7 | 3 | 0 | 1 | 0 |
#13 | Bedouins | 110 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 |
#14 | Merciless | 87 | 0 | 0 | 2 | 1 | 5 | 9 | 0 | 1 |
#15 | Kingdom | 78 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
#16 | Rip dear | 74 | 0 | 0 | 0 | 8 | 0 | 2 | 2 | 0 |
#17 | Fedailer | 58 | 0 | 0 | 2 | 1 | 2 | 3 | 2 | 1 |
#18 | Forfelix | 43 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 |
#19 | Genovese | 32 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 |
#20 | Vagos | 26 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
#21 | Venooms | 26 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
#22 | Earth | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
#23 | Nirvana | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total: | 4849 | 1 | 2 | 301 | 61 | 50 | 33 | 9 | 5 | |
No family: | 3203 | 0 | 0 | 0 | 1 | 233 | 286 | 499 | 174 | |
Points formula = GF * 34 + CD * 21 + Brug * 13 + Chief * 8 + LC * 5 + Assa * 3 + Swin * 2 + Sold * 1 Last Updated: 22:22:04 @ 31/03 OT |