Family | Points | GF | CD | Brug | Chief | LC | Assa | Swin | Sol | |
#1 | Ontario | 364 | 0 | 0 | 0 | 2 | 69 | 1 | 0 | 0 |
#2 | Positive | 301 | 0 | 0 | 0 | 1 | 54 | 5 | 4 | 0 |
#3 | Hydra | 240 | 0 | 0 | 0 | 6 | 35 | 5 | 1 | 0 |
#4 | Trinitarios | 210 | 0 | 0 | 0 | 0 | 38 | 5 | 1 | 3 |
#5 | Hotel | 196 | 0 | 0 | 0 | 0 | 28 | 14 | 5 | 4 |
#6 | Reichsthaler | 195 | 0 | 0 | 0 | 3 | 33 | 1 | 1 | 1 |
#7 | Viriatus | 171 | 0 | 0 | 0 | 0 | 31 | 4 | 2 | 0 |
#8 | Venoms | 170 | 0 | 0 | 0 | 1 | 30 | 4 | 0 | 0 |
#9 | Los zetas | 158 | 0 | 0 | 0 | 0 | 31 | 1 | 0 | 0 |
#10 | Minions | 155 | 0 | 0 | 0 | 0 | 28 | 3 | 3 | 0 |
#11 | Bulls | 134 | 0 | 0 | 0 | 0 | 13 | 19 | 6 | 0 |
#12 | Vengeance | 130 | 0 | 0 | 0 | 0 | 21 | 6 | 3 | 1 |
#13 | Joinforbm | 130 | 0 | 0 | 0 | 0 | 17 | 6 | 10 | 7 |
#14 | Vagos | 112 | 0 | 0 | 0 | 0 | 20 | 4 | 0 | 0 |
#15 | Utd nations | 105 | 0 | 0 | 0 | 1 | 8 | 17 | 2 | 2 |
#16 | Aztec | 91 | 0 | 0 | 0 | 0 | 13 | 3 | 6 | 5 |
#17 | Myrkgard | 86 | 0 | 0 | 0 | 1 | 10 | 9 | 0 | 1 |
#18 | Eagles | 81 | 0 | 0 | 0 | 0 | 15 | 2 | 0 | 0 |
#19 | Tijuana | 80 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 |
#20 | Adamlar | 79 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 1 |
#21 | Montaigne | 76 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 |
#22 | Truva | 76 | 0 | 0 | 0 | 0 | 14 | 0 | 3 | 0 |
#23 | Medici | 69 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 1 |
#24 | Kundema | 57 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 1 |
#25 | Fedailer | 46 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 1 |
#26 | Farmer | 45 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 0 |
#27 | Luccheso | 15 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
#28 | Manga | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
#29 | Venom | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
#30 | Ass blasters | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
#31 | Lions | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total: | 3604 | 0 | 0 | 0 | 18 | 596 | 114 | 54 | 30 | |
No family: | 1932 | 0 | 0 | 0 | 0 | 37 | 77 | 642 | 232 | |
Points formula = GF * 34 + CD * 21 + Brug * 13 + Chief * 8 + LC * 5 + Assa * 3 + Swin * 2 + Sold * 1 Last Updated: 02:34:05 @ 29/01 OT |