Family | Points | GF | CD | Brug | Chief | LC | Assa | Swin | Sol | |
#1 | Kafadars | 425 | 0 | 0 | 31 | 2 | 1 | 0 | 0 | 1 |
#2 | Kafadars | 425 | 0 | 0 | 31 | 2 | 1 | 0 | 0 | 1 |
#3 | Resistance | 252 | 0 | 0 | 19 | 0 | 1 | 0 | 0 | 0 |
#4 | Invasao | 122 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 0 |
#5 | Patronum | 38 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 |
#6 | Madremia | 36 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 |
#7 | Saggezza | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
#8 | Baixada | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
#9 | Philly | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
#10 | Outlaws | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#11 | Sapato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#12 | Bumitik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total: | 1337 | 0 | 0 | 93 | 4 | 11 | 13 | 0 | 2 | |
No family: | 18767 | 0 | 0 | 329 | 193 | 460 | 2003 | 1560 | 1517 | |
Points formula = GF * 34 + CD * 21 + Brug * 13 + Chief * 8 + LC * 5 + Assa * 3 + Swin * 2 + Sold * 1 Last Updated: 15:45:05 @ 02/06 OT |