Family | Points | GF | CD | Brug | Chief | LC | Assa | Swin | Sol | |
#1 | Outsiders | 239 | 0 | 0 | 15 | 4 | 2 | 0 | 1 | 0 |
#2 | Saggezza | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
#3 | Baixada | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
#4 | Philly | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
#5 | Outlaws | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#6 | Sapato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#7 | Bumitik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total: | 278 | 0 | 0 | 18 | 4 | 2 | 0 | 1 | 0 | |
No family: | 15785 | 0 | 0 | 353 | 216 | 475 | 1415 | 925 | 998 | |
Points formula = GF * 34 + CD * 21 + Brug * 13 + Chief * 8 + LC * 5 + Assa * 3 + Swin * 2 + Sold * 1 Last Updated: 22:08:02 @ 23/01 OT |