Family | Points | GF | CD | Brug | Chief | LC | Assa | Swin | Sol | |
#1 | Colosseum | 454 | 0 | 0 | 27 | 1 | 19 | 0 | 0 | 0 |
#2 | Colosseum | 454 | 0 | 0 | 27 | 1 | 19 | 0 | 0 | 0 |
#3 | Kafadars | 103 | 0 | 0 | 0 | 3 | 14 | 2 | 1 | 1 |
#4 | Duomo | 92 | 0 | 0 | 0 | 1 | 15 | 3 | 0 | 0 |
#5 | Earthlings | 84 | 0 | 0 | 0 | 0 | 15 | 3 | 0 | 0 |
#6 | Bulls | 77 | 0 | 0 | 0 | 0 | 11 | 6 | 1 | 2 |
#7 | Hacklband | 73 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 |
#8 | Anonymous | 72 | 0 | 0 | 0 | 0 | 13 | 2 | 0 | 1 |
#9 | Creative | 61 | 0 | 0 | 0 | 0 | 5 | 12 | 0 | 0 |
#10 | Brohhers | 57 | 0 | 0 | 0 | 0 | 9 | 3 | 1 | 1 |
#11 | Fortress | 52 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 0 |
#12 | Olympia | 46 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 |
#13 | Mimosa | 33 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 |
#14 | Black | 33 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
#15 | Tuxedos | 28 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 |
#16 | Mushrooms | 25 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 |
#17 | Philly | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
#18 | Baixada | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
#19 | Saggezza | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
#20 | Sim | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
#21 | Outlaws | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#22 | Bumitik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#23 | Sapato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total: | 1793 | 0 | 0 | 58 | 7 | 168 | 42 | 6 | 5 | |
No family: | 17346 | 0 | 0 | 335 | 199 | 482 | 1652 | 1370 | 1293 | |
Points formula = GF * 34 + CD * 21 + Brug * 13 + Chief * 8 + LC * 5 + Assa * 3 + Swin * 2 + Sold * 1 Last Updated: 02:46:04 @ 23/05 OT |