Family | Points | GF | CD | Brug | Chief | LC | Assa | Swin | Sol | |
#1 | Neca | 239 | 0 | 0 | 15 | 1 | 6 | 2 | 0 | 0 |
#2 | Saggezza | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
#3 | Baixada | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
#4 | Philly | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
#5 | Outlaws | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#6 | Sapato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#7 | Bumitik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total: | 278 | 0 | 0 | 18 | 1 | 6 | 2 | 0 | 0 | |
No family: | 18873 | 0 | 0 | 327 | 193 | 449 | 2038 | 1582 | 1555 | |
Points formula = GF * 34 + CD * 21 + Brug * 13 + Chief * 8 + LC * 5 + Assa * 3 + Swin * 2 + Sold * 1 Last Updated: 23:59:04 @ 29/09 OT |