Family | Points | GF | CD | Brug | Chief | LC | Assa | Swin | Sol | |
#1 | Colosseum | 640 | 0 | 0 | 48 | 2 | 0 | 0 | 0 | 0 |
#2 | Tic | 250 | 0 | 0 | 18 | 2 | 0 | 0 | 0 | 0 |
#3 | Pimp | 247 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 |
#4 | Tokwene | 207 | 0 | 0 | 10 | 9 | 1 | 0 | 0 | 0 |
#5 | Snipers | 158 | 0 | 0 | 11 | 0 | 2 | 1 | 1 | 0 |
#6 | Benfica | 138 | 0 | 0 | 8 | 3 | 2 | 0 | 0 | 0 |
#7 | Farm | 130 | 0 | 0 | 6 | 4 | 3 | 1 | 1 | 0 |
#8 | Eagles | 118 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 |
#9 | Qilt | 105 | 0 | 0 | 4 | 5 | 2 | 1 | 0 | 0 |
#10 | Salvatrucha | 71 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 0 |
#11 | Saggezza | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
#12 | Baixada | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
#13 | Philly | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
#14 | Outlaws | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#15 | Sapato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#16 | Bumitik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total: | 2103 | 0 | 0 | 137 | 31 | 11 | 5 | 2 | 0 | |
No family: | 18165 | 0 | 0 | 330 | 193 | 473 | 1886 | 1452 | 1404 | |
Points formula = GF * 34 + CD * 21 + Brug * 13 + Chief * 8 + LC * 5 + Assa * 3 + Swin * 2 + Sold * 1 Last Updated: 03:00:02 @ 29/01 OT |