Family | Points | GF | CD | Brug | Chief | LC | Assa | Swin | Sol | |
#1 | Phobia | 78 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
#2 | Allushin | 52 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
#3 | Latitante | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
#4 | Lucchese | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
#5 | Evdekalamk | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
#6 | Allushi two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#7 | Uwu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total: | 164 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | |
No family: | 7317 | 0 | 0 | 106 | 105 | 276 | 799 | 509 | 304 | |
Points formula = GF * 34 + CD * 21 + Brug * 13 + Chief * 8 + LC * 5 + Assa * 3 + Swin * 2 + Sold * 1 Last Updated: 19:54:03 @ 18/08 OT |