Family | Points | GF | CD | Brug | Chief | LC | Assa | Swin | Sol | |
#1 | Phobia | 78 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
#2 | Nasazzi | 52 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
#3 | Allushin | 52 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
#4 | Iconium | 40 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 0 |
#5 | Latitante | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
#6 | Lucchese | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
#7 | Evdekalamk | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
#8 | Allushi two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#9 | Uwu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total: | 256 | 0 | 0 | 16 | 2 | 1 | 9 | 0 | 0 | |
No family: | 7878 | 0 | 0 | 111 | 110 | 286 | 876 | 585 | 327 | |
Points formula = GF * 34 + CD * 21 + Brug * 13 + Chief * 8 + LC * 5 + Assa * 3 + Swin * 2 + Sold * 1 Last Updated: 00:29:06 @ 25/01 OT |