Family | Points | GF | CD | Brug | Chief | LC | Assa | Swin | Sol | |
#1 | Liberta | 520 | 0 | 0 | 34 | 8 | 0 | 2 | 3 | 2 |
#2 | Tophat | 206 | 0 | 0 | 0 | 0 | 35 | 9 | 2 | 0 |
#3 | Karambol | 135 | 0 | 0 | 0 | 0 | 25 | 2 | 2 | 0 |
#4 | Truculence | 127 | 0 | 0 | 0 | 0 | 22 | 5 | 1 | 0 |
#5 | Kyoto | 118 | 0 | 0 | 0 | 0 | 19 | 4 | 4 | 3 |
#6 | Muduroglu | 115 | 0 | 0 | 0 | 0 | 19 | 6 | 1 | 0 |
#7 | Bastardi | 109 | 0 | 0 | 0 | 0 | 19 | 2 | 3 | 2 |
#8 | Ubriachi | 106 | 0 | 0 | 0 | 0 | 16 | 7 | 2 | 1 |
#9 | Esencilis | 95 | 0 | 0 | 0 | 0 | 14 | 7 | 2 | 0 |
#10 | Action | 95 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 |
#11 | Truva | 86 | 0 | 0 | 0 | 0 | 12 | 8 | 1 | 0 |
#12 | Sunshine | 65 | 0 | 0 | 0 | 0 | 10 | 5 | 0 | 0 |
#13 | Renocenti | 46 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 |
#14 | Tokyo | 37 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 |
#15 | Krays | 34 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 1 |
#16 | Sib | 16 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 |
#17 | Prohibidabido | 15 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
#18 | Gambler | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total: | 1938 | 0 | 0 | 35 | 8 | 233 | 64 | 26 | 10 | |
No family: | 3957 | 0 | 0 | 0 | 0 | 146 | 444 | 752 | 391 | |
Points formula = GF * 34 + CD * 21 + Brug * 13 + Chief * 8 + LC * 5 + Assa * 3 + Swin * 2 + Sold * 1 Last Updated: 23:43:34 @ 02/10 OT |